ECB Live Scores
Next page1 of 1
| Address | C/O Reactive UK Ltd. Unit 2 Regis Ind. Estate Dorset Road. Sheerness Kent ME121LY |
| Tel | 07970 020153 |
| Fax | 01795 668864 |
| mark@reactiveuk.co.uk | |
| Map Link | |
| Weather Link |
| Photo | Position | Name |
|---|---|---|
| President | Mick Constable | |
| Chief Executive Officer | Neil Hosken | |
| Finance Director | Andy Hosken | |
| Facilities Manager | Nathan Nichol | |
| Clubmark Manager | Colin Eade | |
| Grounds Manager | Neil Hosken | |
| Club Welfare Officer | Mark Tucker | |
| Assistant Welfare Officer | Nathan Nichol | |
| Playing Manager | Neil Hosken | |
| Director Of Coaching | Martin Hammond | |
| Coaching Coordinator | Callum Hughes | |
| Chairman | Joe Thompson | |
| Vice-Chairman | Mark Tucker | |
| General secretary | Mark Tucker | |
| Fixtures Secretary | Mark Black | |
| Minutes Secretary | Brian Baldock | |
| Web Site Administrator | Callum Hughes | |
| Club Captain | Andy Hosken | |
| 1st XI Captain | James White | |
| Vice Captain - 1st XI | Nathan Nichol | |
| 2nd XI Captain | Jordan Weller | |
| Vice Captain - 2nd XI | George Duggan | |
| Sunday XI Captain | Mike Rees | |
| Vice Captain - Sunday XI | George Duggan | |
| Under 15 Coach | James White | |
| Under 15 Assistant | George Duggan | |
| Under 13 Coach | Callum Hughes | |
| Under 13 Assistant | Kevin Barker | |
| Under 11 Coach | Jordan Weller | |
| Under 11 Assistant | Kevin Barker | |
| Under 9 Coach | James White | |
| Under 9 Assistant | Callum Hughes |
If you would like to play cricket for Minster, then contact the Club Welfare officer Mark Tucker at mark@reactive.co.uk or 07970020153